
THE
BRIDGE LINE
HISTORICAL SOCIETY
D&H N-Scale Models
Listed below is a table of N-Scale models produced for the D&H. Some are
accurate, some are not even close. This table and the associated photographs were compiled by Bruce Archer
and are for reference only.
These models are not for sale by the BLHS.
Steam Locomotives |
||
Diesel Locomotives |
||
Rolling Stock |
||
* Uses the
Model Power Bay Window Caboose
| Steam Locomotives | ||||||
| Type | D&H Road #s | Manufacturer | Manufacturer's # | Road | Road Nos | Comments |
| J3a | ? | Con-Cor | 3016 | D&H | 653 | blue and Grey scheme |

| Diesel Locomotives | ||||||
| Type | D&H Road #s | Manufacturer | Manufacturer's # | Road | Road Nos | Comments |
| C-420 | 401 | Atlas | 40 000 014 | L&HRRR(1) | 21 | Grey/Blue |
| C-420 | 401 | Atlas | 40 000 015 | L&HRRR(1) | 22 | Grey/Blue |
| C-420 | 404-415 | Atlas | 40 000 011 | D&H | 405 | Dip Scheme |
| C-420 | 404-415 | Atlas | 40 000 012 | D&H | 411 | Dip Scheme |
| C-420 | 404-415 | Atlas | 40 000 013 | D&H | 413 | Dip Scheme |
| C-420 | 404-415 | Atlas | 40 000 016 | LV (1) | 409 | Yellow Jacket Scheme |
| C-420 | 404-415 | Atlas | 40 000 017 | LV (1) | 412 | Yellow Jacket Scheme |
| C-420 | 404-415 | Atlas | 40 000 018 | LV (1) | 414 | Yellow Jacket Scheme |
| C-420 | 404-415 | Atlas | 40 000 028 | L&HRRR(1) | 26 | Grey/Blue |
| C-420 | 404-415 | Atlas | 40 000 029 | L&HRRR(1) | 29 | Grey/Blue |
| C-420 | 404-415 | Atlas | 40 000 130 | D&H | 404 | Lightning Stripe |
| C-420 | 404-415 | Atlas | 40 000 131 | D&H | 408 | Lightning Stripe |
| C-420 | 404-415 | Atlas | 40 000 132 | D&H | 406 | Lightning Stripe |
| C-420 | 404-415 | Atlas | 40 000 133 | LV (1) | 405 | Cornell Red |
| C-420 | 404-415 | Atlas | 40 000 134 | LV (1) | 407 | Cornell Red |
| C-420 | 404-415 | Atlas | 40 000 135 | LV (1) | 410 | Cornell Red |
| C-420 | 404-415 | Atlas | 40 000 332 | LV (1) | 406 | Tuscan |
| C-420 | 404-415 | Atlas | 40 000 333 | LV (1) | 411 | Cornell Red |
| C-420 | 404-415 | Atlas | 47 000 330 | D&H | 413 | Yellow Nose, Blue Dip |
| C-420HH | 201-220 | Atlas | 43 000 335 | D&H | 212 | Blue/Yellow |
| C-420HH | 201-220 | Atlas | 43 000 336 | D&H | 214 | Blue/Yellow |
| C-420HH | 201-220 | Atlas | 43 000 337 | D&H | 219 | Blue/Yellow |
| C-420HH | 201-220 | Atlas | 43 000 338 | LIRR (1) | 201 | Blue/Yellow |
| C-420HH | 201-220 | Atlas | 43 000 339 | LIRR (1) | 205 | Blue/Yellow |
| C-420HH | 201-220 | Atlas | 43 000 340 | LIRR (1) | 212 | Blue/Yellow |
| C-420HH | 201-220 | Atlas | 43 000 341 | LIRR (1) | 218 | Blue/Yellow |
| C-628 | 601-618 | Atlas | 54031 | D&H | 611 | Lightning Stripe |
| C-628 | 601-618 | Atlas | 54032 | D&H | 615 | Lightning Stripe |
| C-628 | 601-618 | Atlas | 54033 | D&H | No Number | Lightning Stripe |
| C-628 | 601-619 | Atlas | 54020 | D&H | 601 | Lightning Stripe |
| C-628 | 601-620 | Atlas | 54021 | D&H | 604 | Lightning Stripe |
| C-628 | 601-621 | Atlas | 54022 | D&H | 606 | Lightning Stripe |
| GP-38-2 | 7314-7325 | Atlas | 46734 | LV (1) | 317 | Cornell Red |
| GP-38-2 | 7314-7325 | Atlas | 46735 | LV (1) | 322 | Cornell Red |
| GP-38-2 | 7314-7325 | Atlas | 46736 | LV (1) | 325 | Cornell Red |
| GP-38-2 | 7314-7325 | Atlas | 47651 | D&H | 7307 | Lightning Stripe |
| GP-38-2 | 7314-7325 | Atlas | 47652 | D&H | 7309 | Lightning Stripe |
| GP-38-2 | 7314-7325 | Atlas | 47653 | D&H | 7312 | Lightning Stripe |
| GP-38-2 | 7314-7325 | Atlas | 47678 | D&H | 7317 | Yellow Stripes, Blue Dip |
| GP-38-2 | 7314-7325 | Atlas | 47679 | D&H | 7318 | Yellow Stripes, Blue Dip |
| GP-38-2 | 7314-7325 | Atlas | 47680 | D&H | 7319 | Yellow Stripes, Blue Dip |
| GP-38-2 | 7314-7325 | Life Like | 7148 | D&H | 7301 | Lightning Stripe, Wrong No. |
| PA-1 | 16-19 | Con-Cor | 0001-00211 | D&H | 18 | Warbonnet |
| PA-1 | 16-19 | Con-Cor | 001-00211 | D&H | 19 | Warbonnet |
| PA-1 | 16-19 | Con-Cor | 2014 Dum | D&H | 19 | Warbonnet |
| PA-1 | 16-19 | Con-Cor | 2014 Pwd | D&H | 19 | Warbonnet |
| PA-1 | 16-19 | Kato | 106-6505 | D&H | 16&19 | Warbonnet |
| PA-1 | 16-19 | Life Like | 7069 | D&H | 16 | Warbonnet |
| PA-1 | 16-19 | Life Like | 7070 | D&H | 19 | Warbonnet |
| PB-1 | None | Con-Cor | D&H | non-existant on D&H | ||
| RF-16 | 1205 | E-R | 040-7403 | D&H | 1205 | Warbonnet |
| RF-16 | 1216 | E-R | 040-7403a | D&H | 1216 | Warbonnet |
| RS-11 | 5000-5005 | Atlas | 42601 | D&H | 5001 | Lightning Stripe |
| RS-11 | 5000-5005 | Atlas | 42602 | D&H | 5005 | Lightning Stripe |
| RS-11 | 5000-5005 | Atlas | 42612 | D&H | 5001 | Lightning Stripe |
| RS-11 | 5000-5005 | Atlas | 42613 | D&H | 5005 | Lightning Stripe |
| RS-2 | 4000-4025 | Kato | 176-4503 | D&H | 4013 | Lightning Stripes |
| RS-2 | 4000-4025 | Kato | 176-4504 | D&H | 4025 | Lightning Stripes |
| RS-2 | 4000-4025 | Life Like | 920-75123 | D&H | 4005 | Black |
| RS-2 | 4000-4025 | Life Like | 920-75124 | D&H | 4018 | Black |
| RS-3 | 4026-4129 | Atlas | 42040 | D&H | 4067 | Black/Yellow Stripes-New |
| RS-3 | 4026-4129 | Atlas | 42041 | D&H | 4069 | Black/Yellow Stripes-New |
| RS-3 | 4026-4129 | Atlas | 42048 | D&H | 4107 | Lightning Stripe |
| RS-3 | 4026-4129 | Atlas | 42049 | D&H | 4110 | Lightning Stripe |
| RS-3 | 4026-4129 | Atlas | 42050 | D&H | 4121 | Lightning Stripe |
| RS-3 | 4026-4129 | Atlas | 4211 | D&H | 4075 | Dip Scheme Old |
| RS-3 | 4026-4129 | Atlas | 4211 | D&H | 4079 | Lightning Stripes-Old |
| RS-3 | 4026-4129 | Atlas | 4221 | D&H | 4079 | Lightning Stripes-Old |
| RS-3 | 4026-4129 | Atlas | 4221 | D&H | 4079 | Lightning Stripes-Old |
| RS-3 | 4026-4129 | Atlas | 42040 | D&H | 4067 | Black/Yellow Stripes-New |
| RS-3 | 4026-4129 | Atlas | 42041 | D&H | 4069 | Black/Yellow Stripes-New |
| RS-3 | 4026-4129 | Atlas | 42048 | D&H | 4107 | Lightning Stripes-New |
| RS-3 | 4026-4129 | Atlas | 42049 | D&H | 4110 | Lightning Stripes-New |
| SD-45 | 801-803 | Kato | 176-3117 | D&H | 802 | Lightning Stripes |
| SD-45 | 801-803 | Kato | 176-3118 | D&H | 803 | Lightning Stripes |
| SD-45 | 801-803 | Kato | 176-3111 | EL (1) | 3632 | Grey, Yellow, Maroon |
| SD-45 | 801-803 | Kato | 176-3112 | EL (1) | 3616 | Grey, Yellow, Maroon |
| U23B | 2301-2316 | Atlas | 45913 | D&H | 2303 | Lightning Stripe |
| U23B | 2301-2316 | Atlas | 45979 | D&H | 2304 | Lightning Stripe |
| U23B | 2301-2316 | Atlas | 45980 | D&H | 2307 | Lightning Stripe |
| U23B | 2301-2316 | Atlas | 45981 | D&H | 1776 | Bicentennial |
| U23B | 2301-2316 | Atlas | 45982 | D&H | 2301 | "Grey Ghost" |
| U23B | 2301-2316 | Atlas | 45914 | D&H | 2310 | Lightning Stripe |
| U23B | 2301-2316 | Atlas | 45915 | D&H | 2316 | Lightning Stripe |
| U30C | 701-712 | Kato | 176-175 | D&H | 711 | Lightning Stripes |
| 1= Can be made D&H by applying a "patch" paint job. | ||||||
| Not on list:C-424m, U33C, S-2 and 4, RS-11 low nose, RS-36, GP-39-2. | ||||||
| Old=older Kato chassis | ||||||
| New=newer Chinese chassis | ||||||
ALCO RS3 - Manufacturers:





ALCO RS3u - Manufacturers: None
ALCO RS11 - Manufacturers:


ALCO RS36 - Manufacturers:
ALCO C420 - Manufacturers:








7


ALCO C424m - Manufacturers:
ALCO C628 - Manufacturers:

ALCO PA1/4 - Manufacturers:


Baldwin RF16 Sharknose - Manufacturers:

GE U23B - Manufacturers:
GE U30C - Manufacturers:

GE U33C - Manufacturers:
EMD GP38-2 - Manufacturers:




EMD GP39-2 - Manufacturers:
EMD SD45 - Manufacturers:



Passenger Equipment |
||||
| Manufacturer | Type | Road # | Stock No. | Comments |
| Con-Cor | Corrugated Coach | N/N | 4301-F | Early Release |
| Con-Cor | Corrugated Observation | N/N | 4331-F | Early Release |
| Con-Cor | Corrugated Pullman | N/N | 4311-F | Early Release |
| Con-Cor | Corrugated Dome | N/N | 4321-F | Early Release |
| Con-Cor | Corrugated Slumber Coach | N/N | 4341-F | Early Release |
| Con-Cor | Pullman | N/N | 0001-041008 | Set Number 2 |
| Con-Cor | RPO | 52 | 0001-041008 | Set Number 2 |
| Con-Cor | Baggage | 57 | 0001-041008 | Set Number 2 |
| Con-Cor | Diner | 42 | 0001-041008 | Set Number 2 |
| Con-Cor | Coach | 204 | 0001-041008 | Set Number 2 |
| Con-Cor | Dome | 36 | 0001-041008 | Set Number 2 |
| Con-Cor | Observation | 44 | 0001-041008 | Set Number 2 |
| Rolling Stock | ||||
| Manufacturer | Type | Road # | Stock No. | Comments |
| Squeak-N | Bay Window Van | 35721 | * | |
| Loco-Motives | Bay Window Van | 35815 | 1008* | Guilford Scheme |
| Squeak-N | Bay Window Van | 35813 | DH-0020* | |
| Con-Cor | Bay Window Van | 1187 | ||
| Con-Cor | Bay Window Van | 19 | 12510 | |
| Atlas | Steel Van | 1885 | AT&SF Type Van | |
| Atlas | E-V Van | 35713 | ||
| Rolling Stock | ||||
| Manufacturer | Type | Road # | Stock No. | Comments |
| Micro-Trains | Gondola | 13833 | 46310 | |
| MDC | Mill Gondola | 15237 | 8412 | |
| Bev-Bel Life-Like | 90 Ton Hopper | 2701 | 14006 | |
| Atlas | 90 Ton Hopper | 1199 | 3271 | 1st release |
| Atlas | 90 ton Hopper | 1114 | 32711 | 2nd Release |
| Micro-Trains | Offset Side | 7217 | 55170 | 2nd Release |
| Freight Yard | Airslide | 12944 | 9409A | Atlas Car |
| Freight Yard | Airslide | 12951 | 9409B | Atlas Car |
| deLuxe | ACF 2-Bay | 2911 | 7130 | |
| deLuxe | ACF 2-Bay | 2916 | 7130 | |
| deLuxe | ACF 2-Bay | 2932 | 7130 | |
| deLuxe | ACF 2-Bay | 2937 | 7130 | |
| Atlas | PS-2 | 12057 | 3161 | |
| Precision Masters | PS-2CD | 12333 | 1426 | |
| Precision Masters | PS-2CD | 12350 | 1426 | |
| Con-Cor | 50’ Box | 29281 | 1451-N | Very Early Release, Blue Ends |
| Con-Cor | 50’ Box | 29281 | ? | Early Release, Black Ends |
| Con-Cor | 50’ Box | 29009 | 0001-041008 | In Passenger Set No. 2 |
| Con-Cor | 50’ Box | 29055 | 0001-041204 (4) | 4th Number |
| Con-Cor | 50’ Box Plug Door | 22065 | 0001-01681T | Guilford Scheme |
| MDC | 50’ Box | 6123 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6024 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6074 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6945 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6049 | 8860 | Guilford Scheme |
| MDC | 50’ Box | 6055 | 8860 | Guilford Scheme |
| Atlas | 40’ PS-1 | 19320 | 3444 | 1st Release |
| Atlas | 40’ PS-1 | 19306 | 34441 | 2nd Release |
| Atlas | 40’ Plug Door | 20059 | 3310 | 1st Release |
| Atlas | 40’ Plug Door | 20058 | 33101 | 2nd Release |
| Micro-Trains | 50’ Plug,Slide | 24294 | 76020 | |
| Micro-Trains | 50’ PS-1 | 22169 | 31070 | 1st Release |
| Micro-Trains | 50’ PS-1 | 22134 | 31070 | 2nd Release |
| MDC | 50’ Ribside | 76045 | 8860 | 1st Number |
| MDC | 50’ Ribside | 76049 | 8860 | 2nd Number |
| MDC | 50’ Ribside | 76123 | 8860 | 3rd Number |
| Bev-Bel/ Life-Like | 50’ Evans | 50006 | 10019 | I Love NY |
| Eastern Seaboard | 50' Box | 50023 | 2005 | I Love NY (Limited Run) |
| Bev-Bel/ Life-like | 50’ Evans | 24369 | 4426-4 | Guilford Scheme |
Return to the BLHS Home Page or
to the top of this page