Rolling Stock
- PHOTOS
Delaware & Hudson Railway Complete Rolling Stock Roster
| |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Outside | Doors | ||||||||||
Nos. | Type of Car | AAR Mech. Desig. | Capy. (000's of lbs.) | Length | Extreme Width | Height from Rail | Width | Height | Qty. | Source | Notes |
51, 57 | Tank Car, Insulated | D&H Color Guide | |||||||||
101-240 | Hopper, Steel | HM | 200 | 34'7" | 10'7" | 12' | 134 | ORER 10/1970, p. 755 | |||
241-365 | Hopper, Steel | HM | 200 | 34'7" | 10'7" | 12' | 122 | ORER 10/1970, p. 755 | |||
718, 722 | Hopper | D&H Color Guide | |||||||||
1001-1200 | Hopper, Triple, Steel | HT | 190 | 50'7" | 10'7" | 11' | 197 | ORER 10/1970, p. 755 | |||
1001-1151 | Hopper, Steel | HT | 85 | 33'3" | 10'1" | 9'9" | 133 | ORER 1/1953, p. 179 | |||
1001-1151 | Hopper, Steel, Steel Underframe | HT | 85 | 33'3" | 10'1" | 9'9" | 4 | ORER 1/1953, p. 179 | ORER, note J | ||
1152-2250 | Hopper, Steel | HT | 85 | 33'3" | 10'1" | 9'9" | 1,020 | ORER 1/1953, p. 179 | |||
1152-2250 | Hopper, Steel, Steel Underframe | HT | 85 | 33'3" | 10'1" | 9'9" | 71 | ORER 1/1953, p. 179 | ORER, note G | ||
1617, 1619 | Hopper | D&H Color Guide | |||||||||
2251-2296 | Hopper, Steel | HM | 85 | 33'4" | 10'1" | 10'7" | 45 | ORER 1/1953, p. 179 | |||
2300-2397 | Hopper, Steel | HM | 100 | 30'4" | 10'6" | 10'4" | 78 | ORER 1/1953, p. 179 | |||
2300-2397 | Hopper, Steel | HT | 80 | 30'4" | 10'6" | 10'4" | 20 | ORER 1/1953, p. 179 | |||
2389-2499 | Hopper, Steel | HT | 80 | 30'4" | 10'6" | 10'4" | 99 | ORER 1/1953, p. 179 | |||
2500-2899 | Hopper, Steel | HT | 100 | 30'4" | 10'6" | 10'4" | 365 | ORER 1/1953, p. 179 | |||
2500-2899 | Hopper, Steel | HT | 80 | 30'4" | 10'6" | 10'4" | 33 | ORER 1/1953, p. 179 | |||
2900-2999 | Covered Hopper, Steel | LO | 154 | 37'9" | 10'2" | 13'1" | 88 | ORER 10/1970, p. 755 | |||
2900-2999 | Covered Hopper, Steel | LO | 140 | 37'9" | 10'2" | 13'1" | 8 | ORER 10/1970, p. 755 | ORER, note Z1 | ||
3000-3149 | Covered Hopper, Steel | LO | 154 | 37'9" | 10'2" | 13'4" | 51 | ORER 10/1970, p. 755 | |||
3000-3149 | Covered Hopper, Steel | LO | 140 | 37'9" | 10'2" | 13'4" | 6 | ORER 10/1970, p. 755 | ORER, note Z2 | ||
3150-3199 | Covered Hopper, Steel | LO | 154 | 37'9" | 10'5" | 13'1" | 6 | ORER 10/1970, p. 755 | |||
3150-3199 | Covered Hopper, Steel | LO | 140 | 37'9" | 10'5" | 13'1" | 2 | ORER 10/1970, p. 755 | ORER, note Z3 | ||
3201-3220 | Covered Hopper, Steel | LO | 110 | 33'11" | 10'5" | 11'11" | 20 | ORER 1/1953, p. 179 | |||
3221-4200 | Hopper, Steel | HM | 110 | 33'11" | 10'5" | 11'3" | 991 | ORER 1/1953, p. 179 | |||
3221-4200 | Hopper, Steel | HM | 110 | 33'11" | 10'5" | 11'3" | 51 | ORER 1/1953, p. 179 | |||
3301-3325 | Covered Hopper, Steel | 25 | D&H Color Guide | ex-EL 20025-20049 | |||||||
3350-3374 | Covered Hopper, Steel | 25 | D&H Color Guide | ex-EL 20050-20074 | |||||||
3400-3474 | Covered Hopper, Steel | 75 | D&H Color Guide | ex-EL 21400-21454 | |||||||
3600-3649 | Covered Hopper, Steel | 50 | D&H Color Guide | ex-AC&F 79849-79898 | |||||||
4085 | Hopper, Triple, Steel | 1 | D&H Color Guide | ||||||||
4201-4350 | Hopper, Steel | HM | 100 | 30'4" | 10'3" | 10'4" | 139 | ORER 1/1953, p. 179 | |||
4201-4350 | Hopper, Steel | HM | 80 | 30'4" | 10'3" | 10'4" | 10 | ORER 1/1953, p. 179 | |||
4401-4611 | Hopper, Steel | HT | 110 | 35'0" | 10'2" | 10'9" | 209 | ORER 1/1953, p. 179 | |||
4651 | Hopper, Steel | HM | 100 | 29'0" | 10'5" | 11'4" | 1 | ORER 1/1953, p. 179 | |||
4653-4699 | Hopper, Steel | HT | 100 | 33'6" | 10'1" | 10'9" | 2 | ORER 1/1953, p. 179 | |||
4701-6100 | Hopper, Steel | HM | 110 | 34'10" | 10'5" | 10'5" | 369 | ORER 10/1970, p. 755 | |||
4701-6100 | Hopper, Steel | HM | 100 | 34'10" | 10'5" | 10'5" | 8 | ORER 10/1970, p. 755 | ORER, note V1 | ||
6101-7600 | Hopper, Steel | HM | 110 | 36'6" | 10'5" | 10'8" | 393 | ORER 10/1970, p. 755 | |||
6101-7600 | Hopper, Steel | HM | 100 | 36'6" | 10'5" | 10'8" | 13 | ORER 10/1970, p. 755 | ORER, note V2 | ||
7601-11799 | Hopper, Steel Underframe | HM | 85 | 34'2" | 10'1" | 10'4" | 1,404 | ORER 1/1953, p. 179 | |||
8000-8059 | Flat, Pulpwood, Steel | LP | 110 | 45'10" | 9'3" | 12'4" | 22 | ORER 10/1970, p. 755 | |||
8000-8059 | Flat, Pulpwood, Steel | LP | 100 | 45'10" | 9'3" | 12'4" | 3 | ORER 10/1970, p. 755 | ORER, note V3 | ||
8141 | Hopper, Triple, Steel | D&H Color Guide | |||||||||
8201-8204 | Flat, Bulkhead, Steel, Chain Binders, Cushion Underframe | FMS | 180 | 69'8" | 10'3" | 14'11" | 4 | ORER 10/1970, p. 755 | |||
8205-8210 | Flat, Bulkhead, Steel, Chain Binders, Cushion Underframe | FMS | 180 | 69'6" | 10'2" | 14'11" | 6 | ORER 10/1970, p. 755 | |||
9000-9199 | Hopper, Triple, Steel | HT | 154 | 44'2" | 10'7" | 11'0" | 189 | ORER 10/1970, p. 755 | |||
9000-9199 | Hopper, Triple, Steel | HT | 140 | 44'2" | 10'7" | 11'0" | 3 | ORER 10/1970, p. 755 | ORER, note Z4 | ||
9201-9323 | Hopper | 123 | D&H Color Guide | ex-EL 32875-32999 | |||||||
9401-9650 | Hopper | HM | 110 | 36'6" | 10'5" | 10'8" | 244 | ORER 10/1970, p. 755 | |||
9701-9775 | Hopper | 75 | D&H Color Guide | ex-RDG 41775-41849 | |||||||
12000-12099 | Covered Hopper, Steel | LO | 154 | 37'9" | 10'3" | 13'2" | 90 | ORER 10/1970, p. 755 | |||
12000-12099 | Covered Hopper, Steel | LO | 140 | 37'9" | 10'3" | 13'2" | 9 | ORER 10/1970, p. 755 | ORER, note Z5 | ||
12101-12200 | Covered Hopper, Steel | LO | 200 | 43'10" | 10'8" | 15'0" | 100 | ORER 10/1970, p. 755 | |||
12301-12360 | Covered Hopper | 60 | D&H Color Guide | ||||||||
12401 | Covered Hopper, 4-Bay | 1 | D&H Color Guide | ||||||||
12501 | Covered Hopper, Airslide | LO | 154 | 41'11" | 10'7" | 14'5" | 1 | ORER 10/1970, p. 755 | |||
12502 | Covered Hopper | D&H Color Guide | |||||||||
12503 | Covered Hopper | D&H Color Guide | |||||||||
12601-12605 | Covered Hopper, Steel | LO | 200 | 42'1" | 10'6" | 15'1" | 5 | ORER 10/1970, p. 755 | |||
12701 | Covered Hopper | D&H Color Guide | |||||||||
12705 | Covered Hopper | D&H Color Guide | |||||||||
12801-12815 | Covered Hopper | 15 | D&H Color Guide | ex-EL 45580-45602 | |||||||
12901-12903 | Covered Hopper | 3 | D&H Color Guide | ex-LV 42803-42805 | |||||||
12904-12906 | Covered Hopper | 3 | D&H Color Guide | ex-LV 42992-42999 | |||||||
12907-12910 | Covered Hopper | 4 | D&H Color Guide | ex-LV 43001-43004 | |||||||
12925-12950 | Covered Hopper | 26 | D&H Color Guide | ex-LV 55000-55020 | |||||||
13100-13299 | Gondola, All Steel, Flat Bottom, Fixed Ends | GB | 110 | 45'8" | 10'4" | 6'10" | 51 | ORER 10/1970, p. 755 | |||
13100-13299 | Gondola, All Steel, Flat Bottom, Fixed Ends | GB | 100 | 45'8" | 10'4" | 6'10" | 11 | ORER 10/1970, p. 755 | ORER, note V4 | ||
13300-13624 | Gondola, All Steel, Flat Bottom, Fixed Ends | GB | 110 | 45'8" | 10'4" | 6'10" | 118 | ORER 10/1970, p. 755 | |||
13300-13624 | Gondola, All Steel, Flat Bottom, Fixed Ends | GB | 100 | 45'8" | 10'4" | 6'10" | 22 | ORER 10/1970, p. 755 | ORER, note V5 | ||
13625-13699 | Gondola, Steel, Flat Bottom, Drop Ends, Wood Floor | GB | 110 | 45'8" | 10'4" | 7'3" | 67 | ORER 10/1970, p. 755 | |||
13625-13699 | Gondola, Steel, Flat Bottom, Drop Ends, Wood Floor | GB | 100 | 45'8" | 10'4" | 7'3" | 3 | ORER 10/1970, p. 755 | ORER, note V7 | ||
13700-13899 | Gondola, Steel, Flat Bottom, Drop Ends, Wood Floor | GB | 154 | 57'2" | 10'7" | 7'0" | 152 | ORER 10/1970, p. 755 | |||
13700-13899 | Gondola, Steel, Flat Bottom, Drop Ends, Wood Floor | GB | 140 | 57'2" | 10'7" | 7'0" | 21 | ORER 10/1970, p. 755 | ORER, note Z6 | ||
13700-13899 | Flat, Steel, Wood Floor | FM | 51 | 57'2" | 10'7" | 5'4" | 25 | ORER 10/1970, p. 755 | ORER, note W | ||
13901-14100 | Gondola, Steel Underframe, Solid Bottom, Wood Sides & Floor | GB | 85 | 34'11" | 9'10" | 9'4" | 99 | ORER 1/1953, p. 179 | |||
13901-14100 | Gondola, Steel Underframe, Solid Bottom, Wood Sides & Floor | GA | 4 | 34'11" | 9'10" | 9'4" | 4 | ORER 1/1953, p. 179 | ORER, note A | ||
13901-13903 | Gondola | 3 | D&H Color Guide | ex-Monon | |||||||
14001-14050 | Gondola | 50 | D&H Color Guide | ||||||||
14101-14249 | Gondola | 149 | D&H Color Guide | ex-EL 9850-9999 | |||||||
14300-14349 | Gondola | 50 | D&H Color Guide | ex-EL 14700-14749 | |||||||
14400-14449 | Gondola | 50 | D&H Color Guide | ex-EL 15600-15649 | |||||||
14501-14596 | Gondola | 96 | D&H Color Guide | ex-LV 40000-40099 | |||||||
14700-14799 | Gondola | 100 | D&H Color Guide | ex-EL 17900-17999 | |||||||
14101-14973 | Gondola, Steel Underframe, Solid Bottom, Wood Sides & Floor | GB | 85 | 34'11" | 10'2" | 9'4" | 24 | ORER 1/1953, p. 179 | |||
14794-15000 | Gondola, Steel Underframe, Solid Bottom, Wood Sides & Floor | GB | 85 | 34'11" | 10'2" | 8'6" | 2 | ORER 1/1953, p. 179 | |||
15000-15149 | Gondola | 150 | D&H Color Guide | Bethlehem RailGon | |||||||
15200-15249 | Gondola | 50 | D&H Color Guide | Bethlehem RailGon | |||||||
15001-15150 | Gondola, Steel Underframe, Drop Ends, Solid Bottom, Wood Sides & Floor | GB | 85 | 34'9" | 10'2" | 7'11" | 3 | ORER 1/1953, p. 180 | |||
15151-15200 | Gondola, Steel Underframe, Drop Ends, Solid Bottom, Wood Sides & Floor | GB | 85 | 34'9" | 10'2" | 8'6" | 2 | ORER 1/1953, p. 180 | |||
15286-15343 | Gondola, Steel Underframe, Solid Bottom, Wood Sides & Floor | GB | 85 | 34'9" | 10'2" | 9'0" | 2 | ORER 1/1953, p. 180 | |||
15400-15599 | Gondola, All Steel, Drop Ends | GB | 110 | 45'8" | 10'3" | 7'0" | 28 | ORER 10/1970, p. 755 | |||
15400-15599 | Gondola, All Steel, Drop Ends | GB | 100 | 45'8" | 10'3" | 7'0" | 6 | ORER 10/1970, p. 755 | ORER, note V7 | ||
15600-15699 | Gondola, All Steel, Flat Bottom, Fixed Ends | GB | 110 | 45'8" | 10'3" | 6'10" | 9 | ORER 10/1970, p. 755 | |||
15600-15699 | Gondola, All Steel, Flat Bottom, Fixed Ends | GB | 100 | 45'8" | 10'3" | 6'10" | 5 | ORER 10/1970, p. 755 | ORER, note V8 | ||
15900-15914 | Container, All Steel, Air Activated | LG | 140 | 47'8" | 10'4" | 6'10" | 15 | ORER 1/1953, p. 180 | ORER, note E | ||
15950-15969 | Gondola, All Steel | GB | 154 | 50'2" | 10'4" | 6'10" | 3 | ORER 10/1970, p. 755 | |||
15950-15969 | Gondola, All Steel | GB | 140 | 50'2" | 10'4" | 6'10" | 1 | ORER 10/1970, p. 755 | ORER, note Z7 | ||
15950-15969 | Container, All Steel, Air Activated | LG | 140 | 47'8" | 10'4" | 6'10" | 15 | ORER 1/1953, p. 180 | |||
16001-16150 | Flat, Steel Underframe | FM | 85 | 34'9" | 10'4" | 6'11" | 70 | ORER 1/1953, p. 180 | |||
16141-16144 | Flat | D&H Color Guide | Bethlehem flat, delivered 1970 | ||||||||
16151, 16152 | Flat, Steel Underframe | FM | 250 | 32'1" | 10'2" | 4'3" | 2 | ORER 1/1953, p. 180 | |||
16153 | Flat, Steel | FM | 500 | 47'10" | 10'0" | 5'11" | 1 | ORER 10/1970, p. 755 | ORER, note K | ||
16154 | Flat, Steel | FM | 492 | 47'10" | 10'3" | 5'11" | 1 | ORER 10/1970, p. 755 | ORER, note K | ||
16155-16156 | Flat, Steel | FM | 497 | 47'11" | 10'5" | 5'11" | 2 | ORER 10/1970, p. 755 | ORER, note K | ||
16157 | Flat, Steel | FM | 700 | 60'6" | 10'0" | 6'11" | 1 | ORER 10/1970, p. 755 | ORER, note U | ||
16159 | Flat, Depressed Center, Steel | FD | 247 | 60'11" | 10'0" | 5'10" | 1 | ORER 10/1970, p. 756 | ORER, note DD | ||
16160-16162 | Well Pocket, Steel | FW | 186 | 51'3" | 9'11" | 7'1" | 3 | ORER 10/1970, p. 756 | ORER, note DD | ||
16163-16164 | Well Pocket, Steel | FW | 178 | 49'3" | 9'11" | 7'1" | 2 | ORER 10/1970, p. 756 | ORER, note L | ||
16165-16167 | Well Pocket, Steel | FW | 190 | 49'0" | 10'2" | 5'4" | 3 | ORER 10/1970, p. 756 | ORER, note CC | ||
16160-16161 | Well, Steel | FW | 196 | 40'3" | 9'11" | 7'1" | 2 | ORER 1/1953, p. 180 | ORER, note D | ||
16162-16164 | Well Pocket, Steel | FW | 186 | 40'3" | 9'11" | 7'1" | 3 | ORER 1/1953, p. 180 | ORER, note H | ||
16200 | Well Pocket, Steel | FMS | 110 | 56'8" | 10'6" | 5'3" | 1 | ORER 10/1970, p. 756 | ORER, note R | ||
16201 | Well Pocket, Steel | FMS | 154 | 56'9" | 10'6" | 5'4" | 1 | ORER 10/1970, p. 756 | ORER, note R | ||
16301 | TOFC | D&H Color Guide | |||||||||
16250-16349 | Stock, Steel Underframe | SM | 80 | 36'1" | 9'8" | 13'9" | 8 | ORER 1/1953, p. 180 | |||
16401-16413 | Flat | 53'0" | 140 | 13 | D&H Color Guide | ex-EL 8181-8199 | |||||
16501-16552 | Flat | 140 | 51 | D&H Color Guide | ex-RDG 9300-9356 | ||||||
16601-16605 | Flat | 140 | 5 | D&H Color Guide | ex-RDG 9301, 9313, 9320, 9326, 9340 | ||||||
16601-16610 | Refrigerator Car, Steel Underframe | RS | 80 | 37'1" | 9'9" | 14'0" | 5'0' | 6'0' | 1 | ORER 1/1953, p. 179 | ORER, note N |
16850-16890 | Refrigerator Car, Steel Underframe | XI | 80 | 37'1" | 9'9" | 14'0" | 4'0' | 6'0' | 10 | ORER 1/1953, p. 179 | ORER, notes B, P |
16900-16929 | Cement Hopper, Steel Frame | LO | 100 | 42'2" | 9'10" | 14'1" | 30 | ORER 1/1953, p. 180 | |||
17001-17500 | Boxcar, Steel Frame | XM | 100 | 42'2" | 9'10" | 13'9" | 6'0" | 8'7" | 451 | ORER 1/1953, p. 180 | |
17501-17600 | Boxcar, Steel Frame | XM | 80 | 42'3" | 10'0" | 13'4" | 6'0" | 7'11" | 100 | ORER 1/1953, p. 180 | |
17601-17625 | Boxcar, Steel Sheathed | XM | 80 | 42'2" | 10'0" | 13'8" | 6'0" | 8'5" | 24 | ORER 1/1953, p. 180 | |
17626-17725 | Boxcar, Steel Sheathed | XM | 80 | 41'9" | 10'0" | 13'10" | 6'0" | 8'8" | 99 | ORER 1/1953, p. 180 | |
17601-17666 | Boxcar, Steel | XF | 67 | D&H Color Guide | |||||||
17775-17799 | Boxcar, Steel | XM | 110 | 44'6" | 10'5" | 14'10" | 6'0" | 9'8" | 16 | ORER 10/1970, p. 756 | |
17775-17799 | Boxcar, Steel | XM | 100 | 44'6" | 10'5" | 14'10" | 6'0" | 9'8" | 2 | ORER 10/1970, p. 756 | ORER, note V9 |
17800-18049 | Boxcar, Steel | XM | 88 | 44'3" | 10'4" | 14'6" | 6'0" | 9'4" | 155 | ORER 10/1970, p. 756 | |
17800-18049 | Boxcar, Steel | XM | 80 | 44'3" | 10'4" | 14'6" | 6'0" | 9'4" | 15 | ORER 10/1970, p. 756 | ORER, note G |
18100-18399 | Boxcar, Steel | XM | 110 | 44'3" | 10'4" | 15'0" | 6'0" | 9'11" | 254 | ORER 10/1970, p. 756 | ORER, see exceptions |
18100-18399 | Boxcar, Steel | XM | 100 | 44'3" | 10'4" | 15'0" | 6'0" | 9'11" | 12 | ORER 10/1970, p. 756 | ORER, note V10 |
18121, 18239, 18143, 18371 | Boxcar, Steel | XL | 110 | 44'3" | 10'4" | 15'0" | 6'0" | 9'11" | 4 | ORER 10/1970, p. 756 | ORER, exceptions |
18400-19899 | Boxcar, Steel | XM | 110 | 44'4" | 10'4" | 15'0" | 6'0" | 9'10" | 1,306 | ORER 10/1970, p. 756 | |
18400-19899 | Boxcar, Steel | XM | 100 | 44'4" | 10'4" | 15'0" | 6'0" | 9'10" | 96 | ORER 10/1970, p. 756 | ORER, note V11 |
19900-20899 | Boxcar, Steel Underframe | XM | 60 | 38'0" | 9'11" | 14'0" | 6'0" | 7'7" | 8 | ORER 1/1953, p. 180 | |
20000-20249 | Boxcar, Steel | XM | 110 | 44'4" | 10'6" | 15'0" | 8'0" | 9'9" | 209 | ORER 10/1970, p. 756 | ORER, see exceptions |
20000-20249 | Boxcar, Steel | XM | 100 | 44'4" | 10'6" | 15'0" | 8'0" | 9'9" | 28 | ORER 10/1970, p. 756 | ORER, exceptions, note V12 |
20212-20228 | Boxcar, Steel | XM | 100 | 44'4" | 10'6" | 15'0" | 8'0" | 9'9" | 2 | ORER 10/1970, p. 756 | ORER, exceptions, note E |
20900-20999 | Boxcar, Steel Underframe | XM | 60 | 38'0" | 9'11" | 14'0" | 8'0" | 7'7" | 2 | ORER 1/1953, p. 180 | |
21000-22499 | Boxcar, Steel Underframe | XM | 60 | 38'0" | 9'11" | 14'0" | 6'0" | 7'7" | 17 | ORER 1/1953, p. 180 | |
22000-22299 | Boxcar, Steel | XM | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 205 | ORER 10/1970, p. 756 | ORER, see exceptions |
22000-22299 | Boxcar, Steel | XM | 100 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 26 | ORER 10/1970, p. 756 | ORER, note V13 |
22062, 22192 | Boxcar, Steel | XL | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 2 | ORER 10/1970, p. 756 | ORER, exceptions, note E |
22132 | Boxcar, Steel | XL | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 1 | ORER 10/1970, p. 756 | ORER, exceptions, note C |
22174 | Boxcar, Steel | XL | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 1 | ORER 10/1970, p. 756 | ORER, exceptions, note C |
22243 | Boxcar, Steel | XL | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 1 | ORER 10/1970, p. 756 | ORER, exceptions, note C |
22170 | Boxcar, Steel | XL | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 1 | ORER 10/1970, p. 756 | ORER, exceptions, note H |
22501-23201 | Boxcar, Steel Underframe | XM | 80 | 38'0" | 9'11" | 14'0" | 6'0" | 7'7" | 180 | ORER 1/1953, p. 180 | |
22501-23201 | Boxcar, Steel Underframe | XM | 80 | 38'0" | 9'11" | 14'0" | 6'0" | 7'7" | 21 | ORER 1/1953, p. 180 | ORER, note L |
23202-24099 | Boxcar, Steel Underframe | XM | 80 | 38'0" | 9'11" | 14'0" | 6'0" | 7'7" | 304 | ORER 1/1953, p. 180 | |
24001-24150 | Boxcar, Steel | 150 | D&H Color Guide | waffle side panels | |||||||
24201-24297 | Boxcar, Steel | 97 | D&H Color Guide | ex-EL cars built with plug & slide doors | |||||||
24301-24330 | Boxcar, Steel | 30 | D&H Color Guide | ex-EL 69150-69179 | |||||||
24401-24547 | Boxcar, Steel | 48 | D&H Color Guide | ex-RDG 18600-18749 | |||||||
24548-24597 | Boxcar, Steel | 50 | D&H Color Guide | ex-RDG 18750-18799 | |||||||
24598-24627 | Boxcar, Steel | 30 | D&H Color Guide | ex-RDG 18800-18829 | |||||||
24657-24696 | Boxcar, Steel | 10 | D&H Color Guide | ex-RDG 18860-18869 | |||||||
25000-25009 | Boxcar, Steel | XAP | 100 | 51'9" | 10'7" | 14'8" | 12'0" | 8'6" | 10 | ORER 1/1953, p. 180 | |
25018 | Boxcar, Steel | XL | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 1 | ORER 10/1970, p. 756 | ORER, note C |
25019 | Boxcar, Steel | XL | 110 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 1 | ORER 10/1970, p. 756 | ORER, note C |
25020 | Boxcar, Steel | XAP | 100 | 51'9" | 10'5" | 14'10" | 6'0" | 9'8" | 1 | ORER 10/1970, p. 756 | |
25021 | Boxcar, Steel | XL | 100 | 54'4" | 10'6" | 15'0" | 8'0" | 9'9" | 1 | ORER 10/1970, p. 756 | ORER, note C |
25022 | Boxcar, Steel | XL | 110 | 54'4" | 10'8" | 15'0" | 15'0" | 9'10" | 1 | ORER 10/1970, p. 756 | ORER, note N |
25025-25036 | Boxcar, Steel | D&H Color Guide | Berwick rebuilds | ||||||||
25050-25083 | Boxcar, Steel | D&H Color Guide | ex-PRR cars | ||||||||
25300-25364 | Boxcar, Steel | D&H Color Guide | |||||||||
25700-25774 | Boxcar, Steel | D&H Color Guide | |||||||||
26001-26040 | Boxcar, Steel, Cushion Underframe | XL | 147 | 58'9" | 10'8" | 15'1" | 10'0" | 9'10" | 36 | ORER 10/1970, p. 756 | ORER, note S |
26001-26040 | Boxcar, Steel, Cushion Underframe | XL | 140 | 58'9" | 10'8" | 15'1" | 10'0" | 9'10" | 3 | ORER 10/1970, p. 756 | ORER, notes B, S |
26041-26060 | Boxcar, Steel, Cushion Underframe | XL | 147 | 60'5" | 10'8" | 15'1" | 10'0" | 9'10" | 20 | ORER 10/1970, p. 756 | ORER, note Y |
26061-26080 | Boxcar, Steel, Cushion Underframe | XL | 150 | 60'5" | 10'8" | 14'11" | 10'0" | 9'10" | 20 | ORER 10/1970, p. 756 | ORER, note Y |
26081-26130 | Boxcar, Steel, Cushion Underframe | XL | 152 | 58'4" | 10'8" | 14'11" | 10'0" | 9'10" | 50 | ORER 10/1970, p. 756 | ORER, note Y |
26200-26249 | Boxcar, Steel | D&H Color Guide | |||||||||
27001-27075 | Boxcar, Steel, Cushion Underframe | XM | 150 | 60'5" | 10'8" | 15'1" | 10'0" | 9'10" | 60 | ORER 10/1970, p. 756 | |
27001-27075 | Boxcar, Steel, Cushion Underframe | XM | 140 | 60'5" | 10'8" | 15'1" | 10'0" | 9'10" | 11 | ORER 10/1970, p. 756 | ORER, note Z8 |
27076-27110 | Boxcar, Steel, Cushion Underframe | XM | 150 | 58'9" | 10'8" | 15'1" | 10'0" | 9'10" | 25 | ORER 10/1970, p. 756 | |
27076-27110 | Boxcar, Steel, Cushion Underframe | XM | 140 | 58'9" | 10'8" | 15'1" | 10'0" | 9'10" | 210 | ORER 10/1970, p. 756 | ORER, note Z9 |
27200-27347 | Boxcar, Steel | D&H Color Guide | |||||||||
28001-28005 | Boxcar, "Equipo" Load Dividers, Cushion Underframe | RBL | 139 | 57'8" | 10'8" | 15'1" | 10'0" | 9'3" | 5 | ORER 10/1970, p. 756 | ORER, notes T, BB |
28006-28046 | Boxcar, "Evans" Load Dividers, Cushion Underframe | RBL | 139 | 57'8" | 10'8" | 15'1" | 10'0" | 9'3" | 39 | ORER 10/1970, p. 756 | ORER, notes T, BB |
28061, 28062 | Boxcar, Steel | 2 | D&H Color Guide | ex-SOU cars | |||||||
28070, 28071 | Boxcar, Double Door | 2 | D&H Color Guide | ex-SOU cars | |||||||
28070-28075 | Boxcar, All Door | 6 | D&H Color Guide | ||||||||
28101-28153 | Boxcar, Plug Door | 53 | D&H Color Guide | ex-EL 68300-68353 | |||||||
28200-28248 | Boxcar, Plug Door | 49 | D&H Color Guide | ex-EL 69200-69249 | |||||||
28300-28336 | Boxcar, Plug Door | 37 | D&H Color Guide | ex-RDG 17200-17249 | |||||||
28400-28448 | Boxcar, Plug Door | 49 | D&H Color Guide | ex-RDG 17250-17299 | |||||||
29001-29330 | Boxcar, Steel, Cushion Underframe | XL | 150 | 60'5" | 10'8" | 15'1" | 10'0" | 9'10" | 326 | ORER 10/1970, p. 756 | ORER, note M |
29331-29510 | Boxcar, Steel, Cushion Underframe | XL | 150 | 60'5" | 10'8" | 14'11" | 10'0" | 9'10" | 178 | ORER 10/1970, p. 756 | ORER, note M |
29511-29660 | Boxcar, Steel, Cushion Underframe | XL | 152 | 58'4" | 10'8" | 14'11" | 10'0" | 9'10" | 148 | ORER 10/1970, p. 756 | ORER, note M |
50000-50199 | Boxcar, Steel | 167 | D&H Color Guide | "I Love NY" paint |
Extra Heavyweight Flat Car #16157 is shown with part of its load of RSJ beams still loaded at The Port of Albany, NY, date unknown. Photo from the Jim Odell collection, used by permission.
This photo of D&H #24413 is obviously of Reading heritage inherited in 1976. What's amazing is this picture was taken 18 years later! On March 19, 1994, Ken Walton captured it on film making the trek up Conrail's River Line at Newburgh, NY in ALSE. Used by permission.
On 'Conveyance Day,' the D&H inherited 295 50ft steel 'XL' box cars (numbered 24401 - 24696) from the Reading Railroad. Most of these box cars retained the Reading green paint, while the RDG reporting marks were painted out with a light green paint and the D&H marks applied over them. Photo from the Jim Odell collection, used by permission.
Some had the 'READING' name painted out, some had a D&H shield applied, and some were left unchanged, except for the reporting marks. Photo from the Jim Odell collection, used by permission.
Eventually, some of the ex-RDG cars were painted into the D&H Yellow and blue 'T' scheme. Photo from the Jim Odell collection, used by permission.
Under the Guilford reign, most of D&H's locomotives were repainted into the Grey and Orange scheme, or into the MEC Orange scheme, but only one D&H box car was ever painted in the 'Big G' scheme. 27073 is shown in pristine condition at Saratoga Springs in March 1983. Photo from a Bill Mischler 35mm slide, used by permission.
150 50000 class 'I Love NY" Box Cars were made by Pullman Standard in the early 1980s, and were jointly owned/leased by the New York Department of Transport (NYDOT) and the D&H. 50000 is shown on a cold January day in 1982 at Erie St. yard, Albany, NY. Photo from a Bill Mischler 35mm slide, used by permission.