ALCo C-628
All delivered in the Lightning Stripe scheme. Units #601 and #605-618 had single sand fillers. Units #602-604 had dual sand fillers. As far as we can tell, only #602 and #606 received the small nose shield during a repaint. All others retained the larger nose shield. All went to NdeM in 1978.
Delaware & Hudson Railway ALCo C-628 Roster (Class ARF-27) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
601 | C-628 | ALCo | 3373-1 | 3/1964 | sold 12/1978 | ||
602 | C-628 | ALCo | 3373-2 | 3/1964 | sold 12/1978 | Link | |
603 | C-628 | ALCo | 3373-3 | 3/1964 | sold 12/1978 | ||
604 | C-628 | ALCo | 3373-4 | 3/1964 | sold 12/1978 | ||
605 | C-628 | ALCo | 3373-5 | 4/1964 | sold 12/1978 | ||
606 | C-628 | ALCo | 3373-6 | 4/1964 | sold 12/1978 | Link | |
607 | C-628 | ALCo | 3373-7 | 5/1964 | sold 12/1978 | ||
608 | C-628 | ALCo | 3373-8 | 5/1964 | sold 12/1978 | ||
609 | C-628 | ALCo | 3373-9 | 5/1964 | sold 12/1978 | Link | |
610 | C-628 | ALCo | 3407-1 | 5/1965 | sold 12/1978 | ||
611 | C-628 | ALCo | 3407-2 | 5/1965 | sold 12/1978 | ||
612 | C-628 | ALCo | 3407-3 | 5/1965 | sold 12/1978 | ||
613 | C-628 | ALCo | 3407-4 | 5/1965 | sold 12/1978 | ||
614 | C-628 | ALCo | 3407-5 | 5/1965 | sold 12/1978 | ||
615 | C-628 | ALCo | 3407-6 | 5/1965 | sold 12/1978 | ||
616 | C-628 | ALCo | 3407-7 | 5/1965 | sold 12/1978 | ||
617 | C-628 | ALCo | 3407-8 | 5/1965 | sold 12/1978 | ||
618 | C-628 | ALCo | 3407-9 | 5/1965 | sold 12/1978 |
ALCo C-628 Data | |
---|---|
Engine | 16-cylinder 251C |
Trucks | C-C |
Truck Type | Trimount |
Fuel (gals.) | |
Sand (cu. ft.) | |
Weight (lbs.) | #601-609 - 395,800 #610-618 - 388,800 |
Horsepower | 2,750 hp |
Traction Motors | GE 752 |
Tractive Effort | 103,000 lbs. |
Gearing | 74:18 |