GE U23B
These locomotives were originally numbered #301-316, but were later renumbered #2301-2316. These were the first U23Bs ever built, and were the only ones with radiator fairings. The U23Bs were factory built with the nose Gyralite signal light.
#2312 was repainted as #1776 for the Bicentenary and named “E.W. McCrea.”
#2311 was painted in an all grey scheme (the only D&H loco to be so painted) with a blue lightning stripe, known by railfans as the "'Grey Ghost."
All locos went to Guilford for the Maine Central. For some time, they retained their D&H paint scheme, but with MEC logos.
Delaware & Hudson Railway GE U23B Roster (Class GRF-23) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
2301 | U23B | GE | 36803 | 8/1968 | sold 6/1983 | Built as D&H #301 | |
2302 | U23B | GE | 36804 | 8/1968 | sold 6/1983 | Built as D&H #302 | |
2303 | U23B | GE | 36805 | 8/1968 | sold 6/1983 | Built as D&H #303 | |
2304 | U23B | GE | 36806 | 8/1968 | sold 6/1983 | Built as D&H #304 | Link |
2305 | U23B | GE | 36807 | 8/1968 | sold 6/1983 | Built as D&H #305 | |
2306 | U23B | GE | 36808 | 8/1968 | sold 6/1983 | Built as D&H #306 | |
2307 | U23B | GE | 36809 | 8/1968 | sold 6/1983 | Built as D&H #307 | |
2308 | U23B | GE | 36810 | 8/1968 | sold 6/1983 | Built as D&H #308 | |
2309 | U23B | GE | 36811 | 9/1968 | sold 6/1983 | Built as D&H #309 | |
2310 | U23B | GE | 36812 | 9/1968 | sold 6/1983 | Built as D&H #310 | |
2311 | U23B | GE | 36813 | 9/1968 | sold 6/1983 | Built as D&H #311. Later painted in "Grey Ghost" scheme. | Link |
2312 (1776) | U23B | GE | 36814 | 9/1968 | sold 6/1983 | Built as D&H #312. Painted in 1975 for Bicentennial and renumbered to #1776. Later renumbered back to #2312. | Link |
2313 | U23B | GE | 36815 | 9/1968 | sold 6/1983 | Built as D&H #313 | |
2314 | U23B | GE | 36816 | 9/1968 | sold 6/1983 | Built as D&H #314 | |
2315 | U23B | GE | 36817 | 9/1968 | scrap 1971 | Built as D&H #315 | |
2316 | U23B | GE | 36818 | 9/1968 | sold 6/1983 | Built as D&H #316 |
GE U23B Data | |
---|---|
Engine | 12-cylinder FDL |
Trucks | B-B |
Truck Type | AAR Type B |
Fuel (gals.) | 3,000 |
Sand (cu. ft.) | 60 |
Weight (lbs.) | 242,000 |
Horsepower | 2,250 hp |
Traction Motors | GE 752 |
Tractive Effort | |
Gearing | 74:18 |