ALCo S-2
All S-2s were painted black with yellow lining/lettering, and all were off the roster by 1969. None were ever painted in the blue and grey lightning stripe livery.
Delaware & Hudson Railway ALCo S-2 Roster (Class DES) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
3000 | S-2 | ALCo | 72035 | 5/1944 | 10/1962 | ||
3001 | S-2 | ALCo | 72749 | 9/1944 | 8/1963 | Link | |
3002 | S-2 | ALCo | 73358 | 5/1945 | 12/1955 | ||
3003 | S-2 | ALCo | 73359 | 5/1945 | 8/1963 | Link | |
3004 | S-2 | ALCo | 74329 | 9/1945 | 2/1956 | ||
3005 | S-2 | ALCo | 74330 | 9/1945 | 8/1956 | ||
3006 | S-2 | ALCo | 74334 | 10/1945 | 1/1956 | ||
3007 | S-2 | ALCo | 74335 | 10/1945 | 2/1956 | ||
3008 | S-2 | ALCo | 74344 | 11/1945 | 1/1963 | ||
3009 | S-2 | ALCo | 74345 | 11/1945 | 2/1956 | ||
3010 | S-2 | ALCo | 74346 | 11/1945 | 2/1956 | ||
3011 | S-2 | ALCo | 74347 | 11/1945 | 6/1963 | ||
3012 | S-2 | ALCo | 75550 | 12/1947 | 11/1955 | ||
3013 | S-2 | ALCo | 75551 | 12/1947 | 1/1964 | Link | |
3014 | S-2 | ALCo | 75552 | 12/1947 | 11/1955 | ||
3015 | S-2 | ALCo | 75553 | 12/1947 | 1/1968 | ||
3016 | S-2 | ALCo | 75554 | 1/1948 | 11/1955 | ||
3017 | S-2 | ALCo | 75649 | 1/1948 | 11/1955 | ||
3018 | S-2 | ALCo | 76197 | 1/1948 | 12/1963 | ||
3019 | S-2 | ALCo | 76198 | 11/1948 | 8/1964 | ||
3020 | S-2 | ALCo | 76199 | 11/1948 | 1/1964 | ||
3021 | S-2 | ALCo | 76200 | 11/1948 | 2/1966 | Link | |
3022 | S-2 | ALCo | 76201 | 11/1948 | 12/1963 | ||
3023 | S-2 | ALCo | 76512 | 12/1948 | 1/1969 | Purchased by Relco in March 1969 and renumbered to RE1008. It was used by Chevron in Baton Rouge, LA from 1971 to 1980. It was then sent to Minooka for a rebuild. According to the records, it was then renumbered to RE808. However for some reason the RE1008 number remained stenciled on the locomotive. After the rebuild it was sent to Bunge in Vicksburg, MS and was used there until 1998. | Link |
3024 | S-2 | ALCo | 76513 | 12/1948 | 6/1965 | ||
3025 | S-2 | ALCo | 76514 | 12/1948 | 6/1964 | ||
3026 | S-2 | ALCo | 76515 | 12/1948 | 10/1969 | Scrapped by the Green Mountain Railroad in 1985 | |
3027 | S-2 | ALCo | 76516 | 1/1949 | 6/1964 | ||
3028 | S-2 | ALCo | 77816 | 11/1949 | 9/1965 | ||
3029 | S-2 | ALCo | 77817 | 11/1949 | 1/1964 | ||
3030 | S-2 | ALCo | 77818 | 11/1949 | 6/1964 | Went to Long Island Rail Road as their #442 | Link |
3031 | S-2 | ALCo | 77819 | 11/1949 | 6/1965 | ||
3032 | S-2 | ALCo | 77820 | 11/1949 | 6/1965 |
ALCo S-2 Data | |
---|---|
Engine | 6-cylinder 539T |
Trucks | B-B |
Truck Type | Blunt |
Fuel (gals.) | 635 |
Sand (cu. ft.) | 27 |
Weight (lbs.) | 230,000 |
Horsepower | 1500 hp |
Traction Motors | GE 731 |
Tractive Effort | 58,000 lbs. @ 5.5 mph |
Gearing | 75:16 |