GE U30C
#701-706, the original order of six units, were delivered with the late U28C body style, while the remainder were delivered as "Phase II" locomotives with extended radiator and angled fairing from the body to the front of the radiator. #703 was named “Walter E. Zeh.”
Most, if not all, of the U30Cs were retrofitted with Gyralites by the D&H. The electrical prints for the U30Cs were modified with the Gyralite in 1971, and the modifications were carried out on through late 1974 and early 1975. Since the U30Cs were ready for major overhauls during this period, they received the lights.
All went to NdeM in 1978.
Delaware & Hudson Railway GE U30C Roster (Class GRF-30) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
701 | U30C | GE | 36232 | 3/1967 | sold 11/1978 | ||
702 | U30C | GE | 36233 | 3/1967 | sold 11/1978 | ||
703 | U30C | GE | 36234 | 3/1967 | sold 11/1978 | named "Walter E. Zeh" | |
704 | U30C | GE | 36235 | 3/1967 | sold 11/1978 | ||
705 | U30C | GE | 36236 | 3/1967 | sold 11/1978 | ||
706 | U30C | GE | 36237 | 3/1967 | sold 11/1978 | ||
707 | U30C | GE | 36493 | 12/1967 | sold 11/1978 | ||
708 | U30C | GE | 36494 | 12/1967 | sold 11/1978 | ||
709 | U30C | GE | 36495 | 12/1967 | sold 11/1978 | ||
710 | U30C | GE | 36496 | 12/1967 | sold 11/1978 | Link | |
711 | U30C | GE | 36497 | 12/1967 | sold 11/1978 | ||
712 | U30C | GE | 36498 | 12/1967 | sold 11/1978 |
GE U30C Data | |
---|---|
Engine | 16-cylinder FDL |
Trucks | C-C |
Truck Type | Adirondack or General Steel Castings (GSC) |
Fuel (gals.) | 3,000 |
Sand (cu. ft.) | 60 |
Weight (lbs.) | 390,438 |
Horsepower | 3,000 hp |
Traction Motors | GE 752 |
Tractive Effort | 120,000 lbs. |
Gearing | 74:18 |