ALCo RS-2
All RS-2s were originally painted black with yellow lining/lettering. Yellow zebra stripes were applied later. The original 244 engines were equipped with air coolers. Later in life, most were reconfigured with water coolers. (The configuration can be determined by the orientation of the exhaust stack on the long hood. If the stack is off set to one side, the unit has an air-cooled turbocharger. If the stack is centered on the long hood, the unit has a water-cooled turbocharger.)
* These units were outfitted with a steam generator for passenger service.
Delaware & Hudson Railway ALCo RS-2 Roster (Class ARS-15) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
4000 | RS-2 | ALCo | 74991 | 11/1946 | 4/1961 | ||
4001* | RS-2 | ALCo | 74997 | 12/1946 | 7/1961 | ||
4002 | RS-2 | ALCo | 74998 | 12/1946 | 4/1961 | ||
4003* | RS-2 | ALCo | 75131 | 12/1946 | 5/1961 | ||
4004 | RS-2 | ALCo | 75132 | 12/1946 | 6/1961 | ||
4005* | RS-2 | ALCo | 75137 | 2/1947 | 12/1971 | ||
4006* | RS-2 | ALCo | 75141 | 3/1947 | 5/1965 | ||
4007* | RS-2 | ALCo | 75566 | 1/1948 | 4/1961 | ||
4008* | RS-2 | ALCo | 75567 | 1/1948 | 3/1961 | ||
4009* | RS-2 | ALCo | 75568 | 1/1948 | 11/1968 | ||
4010 | RS-2 | ALCo | 75569 | 1/1948 | 5/1961 | ||
4011 | RS-2 | ALCo | 75570 | 1/1948 | 4/1961 | ||
4012* | RS-2 | ALCo | 76234 | 12/1948 | 4/1971 | ||
4013* | RS-2 | ALCo | 76235 | 12/1948 | 5/1967 | ||
4014* | RS-2 | ALCo | 77541 | 10/1949 | 5/1961 | ||
4015* | RS-2 | ALCo | 77542 | 10/1949 | 7/1961 | ||
4016* | RS-2 | ALCo | 77567 | 10/1949 | 6/1961 | ||
4017* | RS-2 | ALCo | 77568 | 11/1949 | 10/1962 | ||
4018* | RS-2 | ALCo | 77569 | 11/1949 | 10/1962 | ||
4019* | RS-2 | ALCo | 77570 | 11/1949 | 8/1962 | ||
4020* | RS-2 | ALCo | 77570 | 11/1949 | 8/1962 | Link | |
4021* | RS-2 | ALCo | 77572 | 11/1949 | 12/1971 | ||
4022* | RS-2 | ALCo | 77573 | 11/1949 | 8/1971 | Became Cooperstown & Charlotte Valley #100 | |
4023* | RS-2 | ALCo | 77574 | 11/1949 | 1/1971 | ||
4024* | RS-2 | ALCo | 77575 | 11/1949 | 10/1967 | ||
4025* | RS-2 | ALCo | 77576 | 11/1949 | 10/1967 | Link | |
4050 | RS-2 | MLW | 76098 | 3/1950 | sold 8/1973 | Lettered for D&H subsidiary Naiperville Junction. Sold back to MLW and resold to F. C. de Cuba as their #51501. | |
4051 | RS-2 | MLW | 76099 | 2/1950 | sold 8/1973 | Lettered for D&H subsidiary Naiperville Junction. Sold back to MLW and resold to F. C. de Cuba as their #51502. | |
4123 (2nd) | RS-2 | ALCo | 77549 | 11/1949 | 3/1972 | Built as Erie #908, to EL #908 |
ALCo RS-2 Data | |
---|---|
Engine | 12-cylinder 244 |
Trucks | B-B |
Truck Type | AAR Type B |
Fuel (gals.) | |
Sand (cu. ft.) | |
Weight (lbs.) | |
Horsepower | 1500 hp |
Traction Motors | |
Tractive Effort | |
Gearing | 74:18 |