EMD GP38-2
Originally Lehigh Valley #314-325, to D&H #7314-7325, later renumbered to D&H #220-231 by Guilford. All went to CP Rail, and all but #7316 and #7321 survive on the CP Rail roster today.
Unit #7312 is has been named “B.C. O'Brien” by CP Rail and has been repainted into D&H Lightning Stripes in the Ogden shops.
A Note on GP38-2 Paint Schemes:
Consensus is that every locomotive had the "potential" to be a bit different. That having been said, it seems there are 3 basic paint schemes during the dwindling years of the D&H.
On arrival 1976, all units were painted in Lightning Stripe, series #7314-7325. Paint was applied over former LV red and tended to weather, fade, or come off in sheets very quickly.
Once re-shopped, some units were painted Altschul blue with yellow lettering, white numberboards with black numbers, large yellow shield under cab window each side, yellow zebra stripes on both ends, a small shield on nose in middle of stripes, a yellow stripe on side of walkways, black handrail stanchions with yellow rail, and yellow vertical railings by steps. Undercarriage was black.
In the 1978 re-shopping, some came out with yellow noses and a large yellow shield on the nose. No stripes on either end. Balance of paint job as #2 above.
In 1977, as a one-off scheme, #7325 was seen with an all-blue body, silver trucks, no yellow safety stripe, and large yellow shield on nose. Fuel tank was blue. Balance of paint job as #3 above.
Delaware & Hudson Railway EMD GP38-2 Roster (Class ERS-20) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
7314 | GP38-2 | EMD | 7386-1 | 11/1972 | N/A | Built as LV #314, to D&H on 4/1/1976, to Guilford #220, to CP #7308 | |
7315 | GP38-2 | EMD | 7386-2 | 11/1972 | N/A | Built as LV #315, to D&H on 4/1/1976, to Guilford #221, to CP #7304, rebuilt by CP Ogden shops 6/1993 | Link |
7316 | GP38-2 | EMD | 7386-3 | 11/1972 | scrap 1993 | Built as LV #316, to D&H on 4/1/1976, to Guilford #222. Blue with yellow stripes, small nose shield, no rear shield. Assigned GTI #222, wrecked at Nineveh in a head-on with pusher power on 12/7/1983. Loaded into a gondola at Colonie by CP and scrapped 1993. | |
7317 | GP38-2 | EMD | 7386-4 | 11/1972 | N/A | Built as LV #317, to D&H on 4/1/1976, to Guilford #223, to CP #7303, rebuilt by CP Ogden shops | Link |
7318 | GP38-2 | EMD | 7386-5 | 11/1972 | N/A | Built as LV #318, to D&H on 4/1/1976, to Guilford #224, to CP #7305, rebuilt 1994 | |
7319 | GP38-2 | EMD | 7386-6 | 11/1972 | N/A | Built as LV #319, to D&H on 4/1/1976, to Guilford #225, to CP #7306 | |
7320 | GP38-2 | EMD | 7386-7 | 11/1972 | N/A | Built as LV #320, to D&H on 4/1/1976, to Guilford #226, rebuilt by M-K in Mountain Top, PA in 3/1990, to CP #7307 | Link |
7321 | GP38-2 | EMD | 7386-8 | 11/1972 | scrap 1993 | Built as LV #321, to D&H on 4/1/1976, to Guilford #227 | |
7322 | GP38-2 | EMD | 7386-9 | 11/1972 | N/A | Built as LV #322, to D&H on 4/1/1976, to Guilford #228, rebuilt by M-K in Mountain Top, PA in 3/1990, to CP #7309 | |
7323 | GP38-2 | EMD | 7386-10 | 11/1972 | N/A | Built as LV #323, to D&H on 4/1/1976, to Guilford #229, to CP #7310 | |
7324 | GP38-2 | EMD | 7386-11 | 11/1972 | N/A | Built as LV #324, to D&H on 4/1/1976, to Guilford #230, to CP #7311, rebuilt by CP Ogden shops 9/1993 | Link |
7325 | GP38-2 | EMD | 7386-12 | 11/1972 | N/A | Built as LV #325, to D&H on 4/1/1976, to Guilford #231, rebuilt by M-K in Mountain Top, PA in 3/1990, to CP #7312 | Link |
EMD GP38-2 Data | |
---|---|
Engine | 16-cylinder 645 |
Trucks | B-B |
Truck Type | Blomberg B |
Fuel (gals.) | |
Sand (cu. ft.) | |
Weight (lbs.) | 265,000 |
Horsepower | 2,000 hp |
Traction Motors | |
Tractive Effort | |
Gearing | 62:15 |