ALCo S-4
All S-4s were painted black with yellow lining/lettering, and all were off the roster by 1969. None were ever painted in the blue and grey lightning stripe livery.
Delaware & Hudson Railway ALCo S-4 Roster (Class DES) | |||||||
---|---|---|---|---|---|---|---|
No. | Model | Builder | Serial | Built | Retired | Notes | Photos |
3033 | S-4 | ALCo | 78029 | 9/1950 | sold 6/1968 | Link | |
3034 | S-4 | ALCo | 78030 | 9/1950 | sold 2/1966 | ||
3035 | S-4 | ALCo | 78031 | 9/1950 | sold 4/1969 | Link | |
3036 | S-4 | ALCo | 78032 | 9/1950 | sold 3/1966 | Went to Green Mountain Railroad as their #303, resold to Claremont & Concord Railroad in 1984 | |
3037 | S-4 | ALCo | 78231 | 9/1950 | sold 1/1969 | Link | |
3038 | S-4 | ALCo | 78232 | 9/1950 | sold 6/1968 | ||
3039 | S-4 | ALCo | 78233 | 9/1950 | sold 2/1966 | Link | |
3040 | S-4 | ALCo | 78234 | 9/1950 | scrap 11/1968 | ||
3041 | S-4 | ALCo | 78235 | 9/1950 | sold 8/1967 | ||
3042 | S-4 | ALCo | 78236 | 9/1950 | sold 11/1970 | ||
3043 | S-4 | ALCo | 78237 | 9/1950 | sold 3/1965 | ||
3044 | S-4 | ALCo | 78238 | 9/1950 | sold 11/1966 | ||
3045 | S-4 | ALCo | 78239 | 10/1950 | sold 8/1967 | ||
3046 | S-4 | ALCo | 78240 | 10/1950 | sold 11/1966 | ||
3047 | S-4 | ALCo | 78406 | 10/1950 | sold 8/1967 | ||
3048 | S-4 | ALCo | 78407 | 10/1950 | sold 5/1966 | ||
3049 | S-4 | ALCo | 78408 | 10/1950 | sold 2/1966 | ||
3050 | S-4 | ALCo | 78409 | 10/1950 | sold 10/1969 | Went to Green Mountain Railroad as their #305, resold to Bombardier plant in Barre, VT in 1984 |
ALCo S-4 Data | |
---|---|
Engine | 6-cylinder 539T |
Trucks | B-B |
Truck Type | AAR Type A |
Fuel (gals.) | 635 |
Sand (cu. ft.) | 27 |
Weight (lbs.) | 230,000 |
Horsepower | 1500 hp |
Traction Motors | GE 731 |
Tractive Effort | 69,000 lbs. |
Gearing | 75:16 |